Linksys SRW2048 48-port WebView Gigabit Ethernet Switch
Manufacturer: Linksys MPN: SRW2048
The SRW2048 48-port WebView Gigabit Ethernet Switch allows you to expand your network securely. Configuration of the switch is secured using SSL for Web access and SSH for Telnet access. User control is secured using 802.1x security using a RADIUS authentication mechanism and can also be controlled using MAC filtering.

Product Specs
| Quick Glance | |
| Number of Ports | 48 |
| Network Support | 48 x RJ-45 10/100/1000Base-T LAN |
| Physical + Memory Specifications | |
| Dimensions | 1.75" Height x 17" Width x 13.78" Depth |
| Dimensions | |
| Weight | 8.60 lbs |
| Dimensions | 1.75" Height x 17" Width x 13.78" Depth |
| Warranty | |
| Warranty Information | 5 Year |
| More Info | |
| URL | http://www.cisco.com |
| Warranty Information | 5 Year |
| Features | |
| Number of Network Ports | 48 |
| Interfaces | 48 x RJ-45 10/100/1000Base-T LAN |
| Network Architecture Supported | Ethernet - 100 Mbps Two-Pair (100BaseTX)|Ethernet - 10Mbps Twisted Pair (10BaseT)|Gigabit Ethernet - 1000 Mbps (1000BaseT) |
| General | |
| Height | 1.75 in |
| Width | 16.93 in |
| Depth | 13.78 in |
| Number of Network Ports | 48 |
| Type of Switch | Ethernet Switch |
| Standards | IEEE 802.3ab|IEEE 802.3i-LAN|IEEE 802.3U-LAN|IEEE 802.3x|IEEE 802.3z |
| Interfaces | 48 x RJ-45 10/100/1000Base-T LAN |
| Network OS Support | Linux|Mac OS|Microsoft Windows 2000|Microsoft Windows 95|Microsoft Windows 98|Microsoft Windows ME|Microsoft Windows NT 4.0|Microsoft Windows XP|UNIX |
| Additional Specifications | |
| Frequency Band | Forty-eight high-speed ports optimized to support bandwidth-intensive applications 802.1x security RADIUS authentication MAC filtering Port Trunking for up to 8 groups allows you to increase your bandwidth for each uplink or Server connection Containment of storms: Broadcast, Multicast, and Unknown Unicast |
| Layer Support | 3 |
| Connectivity Media | Category 5, 5e UTP 10/100/1000Base-T |
| Management | QoS: 4 priority queues together with the Weighted Round Robin Rate Limiting: Ingress Policer, Egress Shaper SNMP RMON, Telnet, and HTTP Management options WebView monitoring allows administrators to view the current status and configuration using their favorite web browser Port based and 802.1q based VLAN's support up to 256 VLANS Port Mirroring: Traffic on a port can be mirrored to another port for analysis with a network analyzer or RMON probe VLAN Port-based and 802.1q based VLANs, Private VLAN Edge (PVE), Management VLAN |
| Performance | 96Gbps Switching Capacity Non-blocking |
| Manageable | Yes |
Need more recommendations? Select your criteria below:











